Gel-seal Mini-pleat Filter

External Frame Aluminum
Sealant Gel-glue
Separator Hot-melt
Filter Media Glass Fiber
Max. Operation Temp. 80ºC
Max. Operation Humidity 80%

 

Ask a Quote

Description

Geal-seal Mini-pleat HEPA/ULPA Filter

Gel-seal Mini-pleat HEPA Filter

Mini-pleat HEPA/ULPA Filter with Gel-filled Top Channel

Geal-filled Top Channel
  1. Filter Media
  2. Filter Frame
  3. Installation Frame
  4. Sealant: Gel
Gel-seal HEPA/ULPA Filter

Mini-pleat HEPA/ULPA Filter with Gel-filled Side Channel

Gel-filled Side Channel


Model
External Dimension
(W*H*D)mm

Rated Airflow
(m3/h)

Initial Resistance
(pa)

Efficiency
Arrestance @0.3um
-T (Top channel) -S (Side channel)
GMP-360 320*320*95 354*354*90 360









≤220










≥99.99
GMP-450 350*350*95 384*384*90 450
GMP-500 400*400*95 434*434*90 500
GMP-800 484*484*95 518*518*90 800
GMP-1000 550*550*95 584*584*90 1000
GMP-1350 610*610*95 644*644*90 1350
GMP-1800 820*600*95 854*634*90 1800
GMP-1500 630*630*95 664*664*90 1500
GMP-1200 726*484*95 760*518*90 1200
GMP-2000 915*610*95 949*644*90 2000
GMP-1700 968*484*95 1002*518*90 1700
GMP-2700 1220*610*95 1254*644*90 2700
GMP-2150 945*630*95 979*644*90 2150
GMP-3000 1260*630*95 1294*644*90 3000
Note: The file size can be customized.
Request a Quote
Go to Top