Clean Bench is classified into horizontal flow and vertical flow clean bench according to flow direction, which widely applied to the fields required of protection of sample and product, such as fungus, microorganism, plant and animal cell culture ,food safety ,clinical and hospital infusion preparation, cleanroom, semiconductor fabrication ,biological pharmaceutical, medical equipment fabrication and aerospace ,etc.
Horizontal Flow Clean Bench
Description
Horizontal Air Flow Clean Bench
Side View
Back View
MOC of Case: Power-coated Steel; MOC of Work Area: Stainless Steel
Thickness of Case: 1.2mm;
Model | CB-H | |
---|---|---|
Airflow Type | Horizontal Air Flow | |
Air Cleanliness Class | ISO5 | |
Air Flow | 0.25-0.45m/s | |
Noise | ≤62 dB (A) | |
Illuminance | ≥ 350 lux | |
Power Supply | AC 220V, 50Hz | |
Power | 250W | 500W |
External Size (W*D*H)mm | 900*700*1450 | 1760*700*1450 |
Working Area (W*D*H)mm | 820*480*600 | 1680*480*600 |
HEPA Filter Size&Qty. | 820*600*50&1 | 820*600*50&2 |
Depositing Bacterial Concentration | ≤0.5cfu/plate in 0.5h | |
Quantity of Operator | Single-Person | Double-Person |
Reviews
There are no reviews yet.